Best Round
Diff: -10
Oak Hollow Summer Singles Blue 2026-07-08Oak Hollow Blue
Stats for Oak Hollow Summer Singles Blue 2026
Diff: -10
Oak Hollow Summer Singles Blue 2026-07-08Oak Hollow Blue
Birdies: 99
-
Aces: -
No upcoming events.
2026-09-09 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Norlin | 54 | -5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Greg Smith | 55 | -4 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | 4 | 3 |
| Andrew Maidon | 58 | -1 | 3 | 4 | 3 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 4 | 3 | 4 |
2026-09-02 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 53 | -6 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 3 | 3 |
| Ben West | 58 | -1 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 |
| Dan Flannigan | 60 | +1 | 4 | 4 | 5 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
2026-08-26 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 52 | -7 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 |
| Dan Flannigan | 58 | -1 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 4 | 5 | 2 |
| Stephen Filander | 59 | E | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 |
2026-08-19 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Maidon | 55 | -4 | 2 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 |
| Dan Flannigan | 56 | -3 | 5 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 2 |
| Greg Smith | 62 | +3 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 4 | 3 | 3 | 3 |
2026-08-12 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 55 | -4 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 | 2 |
| Andrew Maidon | 58 | -1 | 3 | 4 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 4 | 3 | 4 | 4 | 3 |
| Dan Ziober | 59 | E | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 |