Best Round
Diff: -7
Oak Hollow Summer Singles Blue 2026-06-03Oak Hollow Blue
Stats for Oak Hollow Summer Singles Blue 2026
Diff: -7
Oak Hollow Summer Singles Blue 2026-06-03Oak Hollow Blue
Birdies: 51
-
Aces: -
No upcoming events.
2026-07-01 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Norlin | 53 | -6 | 4 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 |
| Stephen Filander | 58 | -1 | 3 | 4 | 3 | 4 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 2 |
| Nathan Black | 59 | E | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
2026-06-24 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Wetten | 55 | -4 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
| Dan Flannigan | 57 | -2 | 2 | 4 | 4 | 4 | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 |
| Greg Smith | 58 | -1 | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 |
2026-06-17 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Maidon | 56 | -3 | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 3 | 3 | 2 |
| Evan Boyle | 56 | -3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 |
| Frank Dearlove | 58 | -1 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 2 | 5 | 4 | 3 | 3 |
2026-06-10 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Wetten | 55 | -4 | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 |
| Greg Smith | 56 | -3 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
| Jon Norlin | 56 | -3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
2026-06-03 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Norlin | 52 | -7 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 2 |
| Andrew Maidon | 56 | -3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 2 |
| Dan Flannigan | 57 | -2 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 |
2026-05-27 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 54 | -5 | 3 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 |
| Wyatt Jagger | 58 | -1 | 4 | 5 | 2 | 5 | 3 | 3 | 2 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 2 | 3 |
| Mason Pfeifer | 58 | -1 | 4 | 3 | 3 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 5 | 4 | 2 |
2026-05-20 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 54 | -5 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 2 |
| Andrew Maidon | 59 | E | 3 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 |
| Mason Pfeifer | 60 | +1 | 3 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 2 |
2026-05-13 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Kauffman | 60 | +1 | 3 | 4 | 3 | 3 | 2 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 |
| Greg Smith | 61 | +2 | 3 | 3 | 3 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 4 |
| Stephen Filander | 61 | +2 | 3 | 4 | 2 | 5 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 3 | 4 | 3 | 3 |
2026-05-06 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Smith | 58 | -1 | 3 | 5 | 3 | 4 | 2 | 3 | 2 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 |
| Evan Boyle | 58 | -1 | 4 | 4 | 2 | 4 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 2 |
| Mason Pfeifer | 59 | E | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 |
2026-04-22 · Oak Hollow Blue
| Player | Score | Diff | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Filander | 56 | -3 | 4 | 4 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 |
| Greg Smith | 58 | -1 | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 |
| Dan Flannigan | 58 | -1 | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 2 |