Oak Hollow Summer Singles Blue 2025-10-01
Oak Hollow Summer Singles Blue 2025 at Oak Hollow Blue
| Player | Score | Diff |
|---|---|---|
| Andrew Maidon | 59 | E |
| Nathan Black | 59 | E |
| Wyatt Jagger | 60 | +1 |
| Dan Flannigan | 60 | +1 |
| Greg Smith | 62 | +3 |
| Alex Sutton | 62 | +3 |
| Stephen Filander | 64 | +5 |
| Mackenzie Shaffer | 65 | +6 |
| Adam Eisaman | 65 | +6 |
| Dylan Kaut | 65 | +6 |
Event Scorecard
| Player | 1 Par 3 • 438ft | 2 Par 4 • 488ft | 3 Par 3 • 272ft | 4 Par 4 • 756ft | 5 Par 3 • 366ft | 6 Par 3 • 433ft | 7 Par 3 • 218ft | 8 Par 3 • 345ft | 9 Par 4 • 476ft | 10 Par 4 • 481ft | 11 Par 3 • 267ft | 12 Par 3 • 362ft | 13 Par 3 • 304ft | 14 Par 3 • 233ft | 15 Par 3 • 407ft | 16 Par 4 • 526ft | 17 Par 3 • 385ft | 18 Par 3 • 332ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Eisaman | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 2 | 65 | +6 |
| Alex Sutton | 3 | 4 | 3 | 5 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | +3 |
| Andrew Maidon | 4 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 4 | 4 | 4 | 4 | 3 | 59 | E |
| Dan Flannigan | 4 | 4 | 3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 60 | +1 |
| Dylan Kaut | 2 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 4 | 65 | +6 |
| Greg Smith | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 62 | +3 |
| Mackenzie Shaffer | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 5 | 4 | 3 | 4 | 65 | +6 |
| Nathan Black | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 59 | E |
| Stephen Filander | 3 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 3 | 3 | 5 | 4 | 2 | 3 | 64 | +5 |
| Wyatt Jagger | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 3 | 60 | +1 |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round