Oak Hollow Summer Singles Blue 2025-09-03
Oak Hollow Summer Singles Blue 2025 at Oak Hollow Blue
| Player | Score | Diff |
|---|---|---|
| Dylan Kaut | 57 | -2 |
| Wyatt Jagger | 58 | -1 |
| Jon Norlin | 62 | +3 |
| Nathan Black | 63 | +4 |
| George zaffiris | 65 | +6 |
| Stephen Filander | 65 | +6 |
| Adam Eisaman | 69 | +10 |
Event Scorecard
| Player | 1 Par 3 • 438ft | 2 Par 4 • 488ft | 3 Par 3 • 272ft | 4 Par 4 • 756ft | 5 Par 3 • 366ft | 6 Par 3 • 433ft | 7 Par 3 • 218ft | 8 Par 3 • 345ft | 9 Par 4 • 476ft | 10 Par 4 • 481ft | 11 Par 3 • 267ft | 12 Par 3 • 362ft | 13 Par 3 • 304ft | 14 Par 3 • 233ft | 15 Par 3 • 407ft | 16 Par 4 • 526ft | 17 Par 3 • 385ft | 18 Par 3 • 332ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Eisaman | 4 | 4 | 3 | 6 | 3 | 5 | 2 | 4 | 5 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 4 | 69 | +10 |
| Dylan Kaut | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 57 | -2 |
| George zaffiris | 3 | 5 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 65 | +6 |
| Jon Norlin | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 62 | +3 |
| Nathan Black | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 6 | 4 | 3 | 3 | 63 | +4 |
| Stephen Filander | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 4 | 4 | 5 | 3 | 2 | 2 | 4 | 6 | 4 | 3 | 65 | +6 |
| Wyatt Jagger | 3 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 58 | -1 |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round