Oak Hollow Summer Singles Blue 2026-06-10
Oak Hollow Summer Singles Blue 2026 at Oak Hollow Blue
| Player | Score | Diff |
|---|---|---|
| Robert Wetten | 55 | -4 |
| Greg Smith | 56 | -3 |
| Jon Norlin | 56 | -3 |
| Dan Flannigan | 57 | -2 |
| Wyatt Jagger | 58 | -1 |
| Alex Sutton | 60 | +1 |
| Zackary Spang | 62 | +3 |
| Mason Pfeifer | 63 | +4 |
| Bryan Spang | 63 | +4 |
| Shawn Weaver | 65 | +6 |
| Brian Keegan | 66 | +7 |
| Andrew Maidon | 67 | +8 |
| Stephen Filander | 67 | +8 |
| Frank Dearlove | 68 | +9 |
| Ryan Holt | 76 | +17 |
Event Scorecard
| Player | 1 Par 3 • 438ft | 2 Par 4 • 488ft | 3 Par 3 • 272ft | 4 Par 4 • 756ft | 5 Par 3 • 366ft | 6 Par 3 • 433ft | 7 Par 3 • 218ft | 8 Par 3 • 345ft | 9 Par 4 • 476ft | 10 Par 4 • 481ft | 11 Par 3 • 267ft | 12 Par 3 • 362ft | 13 Par 3 • 304ft | 14 Par 3 • 233ft | 15 Par 3 • 407ft | 16 Par 4 • 526ft | 17 Par 3 • 385ft | 18 Par 3 • 332ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sutton | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 3 | 5 | 4 | 2 | 60 | +1 |
| Andrew Maidon | 4 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 67 | +8 |
| Brian Keegan | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 6 | 3 | 66 | +7 |
| Bryan Spang | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 63 | +4 |
| Dan Flannigan | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 57 | -2 |
| Frank Dearlove | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 68 | +9 |
| Greg Smith | 3 | 3 | 2 | 3 | 3 | 4 | 2 | 3 | 7 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 56 | -3 |
| Jon Norlin | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 56 | -3 |
| Mason Pfeifer | 6 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 63 | +4 |
| Robert Wetten | 3 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 55 | -4 |
| Ryan Holt | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 7 | 5 | 3 | 4 | 4 | 4 | 3 | 76 | +17 |
| Shawn Weaver | 3 | 5 | 3 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 65 | +6 |
| Stephen Filander | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 4 | 6 | 3 | 67 | +8 |
| Wyatt Jagger | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 4 | 2 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 58 | -1 |
| Zackary Spang | 3 | 3 | 3 | 4 | 2 | 5 | 3 | 3 | 5 | 6 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 62 | +3 |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round