Oak Hollow Summer Singles White 2026-06-03
Oak Hollow Summer Singles White 2026 at Oak Hollow White
| Player | Score | Diff |
|---|---|---|
| Josiah McDonough | 56 | -1 |
| Tristan Moyer | 57 | E |
| Matt Cain | 71 | +14 |
Event Scorecard
| Player | 1 Par 3 • 339ft | 2 Par 4 • 438ft | 3 Par 3 • 210ft | 4 Par 4 • 465ft | 5 Par 3 • 303ft | 6 Par 3 • 270ft | 7 Par 3 • 215ft | 8 Par 3 • 177ft | 9 Par 3 • 231ft | 10 Par 3 • 235ft | 11 Par 3 • 210ft | 12 Par 3 • 245ft | 13 Par 3 • 229ft | 14 Par 3 • 195ft | 15 Par 3 • 345ft | 16 Par 4 • 422ft | 17 Par 3 • 295ft | 18 Par 3 • 253ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah McDonough | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 56 | -1 |
| Matt Cain | 3 | 5 | 3 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 71 | +14 |
| Tristan Moyer | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 57 | E |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round