Oak Hollow Summer Singles White 2024-06-05
Oak Hollow Summer Singles White 2024 at Oak Hollow White
| Player | Score | Diff |
|---|---|---|
| Sam Collins | 57 | E |
| Jacob | 62 | +5 |
| Wyatt Jagger | DNF | DNF |
| Nathan Black | DNF | DNF |
| Stephen Filander | DNF | DNF |
Event Scorecard
| Player | 1 Par 3 • 339ft | 2 Par 4 • 438ft | 3 Par 3 • 210ft | 4 Par 4 • 465ft | 5 Par 3 • 303ft | 6 Par 3 • 270ft | 7 Par 3 • 215ft | 8 Par 3 • 177ft | 9 Par 3 • 231ft | 10 Par 3 • 235ft | 11 Par 3 • 210ft | 12 Par 3 • 245ft | 13 Par 3 • 229ft | 14 Par 3 • 195ft | 15 Par 3 • 345ft | 16 Par 4 • 422ft | 17 Par 3 • 295ft | 18 Par 3 • 253ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 2 | 4 | 5 | 4 | 4 | 62 | +5 |
| Nathan Black | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | - | - | - | - | DNF | DNF |
| Sam Collins | 3 | 3 | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 57 | E |
| Stephen Filander | 3 | 5 | 3 | 6 | 3 | 4 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 2 | - | - | - | - | DNF | DNF |
| Wyatt Jagger | 4 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | - | - | - | - | DNF | DNF |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round