Oak Hollow Summer Singles Blue 2026-06-03
Oak Hollow Summer Singles Blue 2026 at Oak Hollow Blue
| Player | Score | Diff |
|---|---|---|
| Jon Norlin | 52 | -7 |
| Andrew Maidon | 56 | -3 |
| Dan Flannigan | 57 | -2 |
| Greg Smith | 58 | -1 |
| Nathan Black | 59 | E |
| Alex Sutton | 59 | E |
| Mason Pfeifer | 61 | +2 |
| Quinlan Helm | 61 | +2 |
| Stephen Filander | 62 | +3 |
| Frank Dearlove | 63 | +4 |
| Wyatt Jagger | 63 | +4 |
| Brian Keegan | 69 | +10 |
Event Scorecard
| Player | 1 Par 3 • 438ft | 2 Par 4 • 488ft | 3 Par 3 • 272ft | 4 Par 4 • 756ft | 5 Par 3 • 366ft | 6 Par 3 • 433ft | 7 Par 3 • 218ft | 8 Par 3 • 345ft | 9 Par 4 • 476ft | 10 Par 4 • 481ft | 11 Par 3 • 267ft | 12 Par 3 • 362ft | 13 Par 3 • 304ft | 14 Par 3 • 233ft | 15 Par 3 • 407ft | 16 Par 4 • 526ft | 17 Par 3 • 385ft | 18 Par 3 • 332ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sutton | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 59 | E |
| Andrew Maidon | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 4 | 2 | 56 | -3 |
| Brian Keegan | 3 | 6 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 5 | 4 | 4 | 3 | 69 | +10 |
| Dan Flannigan | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 57 | -2 |
| Frank Dearlove | 5 | 4 | 2 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 63 | +4 |
| Greg Smith | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 58 | -1 |
| Jon Norlin | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 5 | 2 | 3 | 2 | 3 | 3 | 2 | 52 | -7 |
| Mason Pfeifer | 5 | 5 | 3 | 5 | 2 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 61 | +2 |
| Nathan Black | 3 | 5 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 59 | E |
| Quinlan Helm | 3 | 5 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 2 | 5 | 4 | 2 | 61 | +2 |
| Stephen Filander | 3 | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 2 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 62 | +3 |
| Wyatt Jagger | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 4 | 63 | +4 |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round