Oak Hollow Summer Singles Blue 2024-04-24
Oak Hollow Summer Singles Blue 2024 at Oak Hollow Blue
| Player | Score | Diff |
|---|---|---|
| Mason Pfeifer | 60 | +1 |
| Dan Flannigan | 61 | +2 |
| Greg Smith | 62 | +3 |
| Adam Eisaman | 66 | +7 |
| Bradley Mulaski | 68 | +9 |
| Alex Sutton | 68 | +9 |
| Brad O'Grady | 69 | +10 |
| Wyatt Jagger | 70 | +11 |
| Jonathan Bentley | 70 | +11 |
| Will Taylor | 71 | +12 |
| Mackenzie Shaffer | 72 | +13 |
| Brian Keegan | 72 | +13 |
| Brandon Oakes | 73 | +14 |
| Quinlan Helm | 74 | +15 |
Event Scorecard
| Player | 1 Par 3 • 438ft | 2 Par 4 • 488ft | 3 Par 3 • 272ft | 4 Par 4 • 756ft | 5 Par 3 • 366ft | 6 Par 3 • 433ft | 7 Par 3 • 218ft | 8 Par 3 • 345ft | 9 Par 4 • 476ft | 10 Par 4 • 481ft | 11 Par 3 • 267ft | 12 Par 3 • 362ft | 13 Par 3 • 304ft | 14 Par 3 • 233ft | 15 Par 3 • 407ft | 16 Par 4 • 526ft | 17 Par 3 • 385ft | 18 Par 3 • 332ft | Score | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Eisaman | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 66 | +7 |
| Alex Sutton | 3 | 4 | 4 | 5 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 6 | 3 | 3 | 5 | 5 | 4 | 3 | 68 | +9 |
| Brad O'Grady | 4 | 5 | 3 | 5 | 2 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 5 | 69 | +10 |
| Bradley Mulaski | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 3 | 5 | 3 | 4 | 68 | +9 |
| Brandon Oakes | 4 | 4 | 3 | 7 | 4 | 4 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 73 | +14 |
| Brian Keegan | 4 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 72 | +13 |
| Dan Flannigan | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 61 | +2 |
| Greg Smith | 3 | 4 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 62 | +3 |
| Jonathan Bentley | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 3 | 3 | 70 | +11 |
| Mackenzie Shaffer | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 7 | 4 | 3 | 72 | +13 |
| Mason Pfeifer | 4 | 3 | 2 | 5 | 3 | 2 | 3 | 2 | 5 | 4 | 3 | 4 | 3 | 2 | 3 | 5 | 4 | 3 | 60 | +1 |
| Quinlan Helm | 5 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 8 | 6 | 2 | 4 | 2 | 3 | 2 | 6 | 4 | 5 | 74 | +15 |
| Will Taylor | 4 | 4 | 4 | 5 | 3 | 5 | 2 | 3 | 5 | 6 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 71 | +12 |
| Wyatt Jagger | 3 | 6 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 3 | 2 | 5 | 3 | 4 | 3 | 8 | 6 | 4 | 70 | +11 |
Legend
- Closest to Pin
- Longest Putt
- Shortest Drive
- Personal Best Round